Vengeance SODIMM DDR5 64GB (2x32GB) 5600MT/s Memory € 211.44 6 in stock | |
Vengeance SODIMM DDR5 32GB (2x16GB) 5600MT/s Memory € 110.03 2 in stock | |
Vengeance SODIMM DDR5 16GB (1x16GB) 5600MT/s Memory € 62.52 6 in stock | |
More variations available Show |
Corsair Vengeance SODIMM DDR5 5600MT/s Memory
Compatible with a wide range of Intel and AMD laptops and small-form-factor PCs, VENGEANCE SODIMM upgrades your existing memory, harnessing the faster frequencies and greater capacities of DDR5.
Features
- Low-voltage SODIMM RAM fits ASUS NUC, ASUS PN series, laptops, etc.
- DDR5 specification gives performance comparable to full-size desktop memory
- All Corsair memory modules have a lifetime manufacturer warranty
- Fast 5600MT/s access speed gives fantastic performance
WIDE COMPATIBILITY
Compatible with a wide range of popular Intel and AMD laptops, small-form-factor PCs, and Intel NUC kits. They install in minutes for most laptops and compatible computers.
TUNED FOR MAX SPEED
Automatically sets to maximum speed on compatible systems for faster load times, multitasking, and more. No BIOS configuration required to take advantage of higher speed – just install and go.
RIGOROUSLY TESTED RELIABILITY
Each module is rigorously screened and thoroughly tested in extreme conditions to ensure superior performance and reliability.
LIMITED LIFETIME WARRANTY
Backed by a lifetime limited warranty for complete peace of mind.
Specifications | 64GB SODIMM DDR5 | 32GB SODIMM DDR5 | 16GB SODIMM DDR5 |
---|---|---|---|
SKU | CMSX64GX5M2A5600C48 | CMSX32GX5M2A5600C48 | CMSX16GX5M1A5600C48 |
Memory Size | 64GB (2x32GB) | 32GB (2x16GB) | 16GB (1x16GB) |
Memory Type | DDR5 | DDR5 | DDR5 |
Package Memory Format | SODIMM | SODIMM | SODIMM |
SPD Speed | 5600 | 5600 | 5600 |
Speed Rating | PC5-44800 (5600) | PC5-44800 (5600) | PC5-44800 (5600) |
Tested Latency | 48-48-48-90 | 48-48-48-90 | 48-48-48-90 |
Tested Speed (Up To) | 5600 | 5600 | 5600 |
Memory Series | VENGEANCE SODIMM DDR5 | VENGEANCE SODIMM DDR5 | VENGEANCE SODIMM DDR5 |
Package Memory Pin | 262 | 262 | 262 |
SPD Latency | 48-48-48-90 | 48-48-48-90 | 48-48-48-90 |
SPD Voltage | 1.1V | 1.1V | 1.1V |
Tested Voltage | 1.10V | 1.10V | 1.10V |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | 0840006691013 | 0840006680475 | 0840006681588 |
Specifications | 64GB SODIMM DDR5 | 32GB SODIMM DDR5 | 16GB SODIMM DDR5 |
---|---|---|---|
SKU | CMSX64GX5M2A5600C48 | CMSX32GX5M2A5600C48 | CMSX16GX5M1A5600C48 |
Memory Size | 64GB (2x32GB) | 32GB (2x16GB) | 16GB (1x16GB) |
Memory Type | DDR5 | ||
Package Memory Format | SODIMM | ||
SPD Speed | 5600 | ||
Speed Rating | PC5-44800 (5600) | ||
Tested Latency | 48-48-48-90 | ||
Tested Speed (Up To) | 5600 | ||
Memory Series | VENGEANCE SODIMM DDR5 | ||
Package Memory Pin | 262 | ||
SPD Latency | 48-48-48-90 | ||
SPD Voltage | 1.1V | ||
Tested Voltage | 1.10V | ||
Warranty | 24 months | ||
EAN barcode | 0840006691013 | 0840006680475 | 0840006681588 |
Product Resources
Top High Speed PC Memory
Corsair Vengeance DDR5 32GB (2x16GB) 5600MT/s Memory
Corsair Vengeance DDR5 64GB (2x32GB) 5600MT/s Memory
Corsair Vengeance AMD EXPO DDR5 32GB (2x16GB) 5600MT/s AMD Memory
Corsair Vengeance LPX 32GB (2x16GB) DDR4 3200MHz Memory
Corsair Vengeance LPX 16GB (2x8GB) DDR4 3200MHz Memory
Corsair Vengeance AMD EXPO DDR5 64GB (2x32GB) 5600MT/s AMD Memory
Corsair Vengeance LPX 64GB (2x32GB) DDR4 3200MHz Memory
Corsair Vengeance DDR5 16GB (2x8GB) 5200MT/s Memory
Corsair Vengeance DDR5 128GB (4x32GB) 5600MT/s Memory
Corsair Vengeance 16GB 3200MHz (2x8GB) SODIMM DDR4 Memory