TUF VG249Q 23.8in Monitor, IPS, 144Hz, 1ms, FHD, HDMI/DP Discontinued | |
More variations available Show |
ASUS TUF VG249Q 23.8in Monitor, IPS, 144Hz, 1ms, FHD, HDMI/DP
This 23.8” FHD (1920x1080) monitor features an ultra-fast 144Hz refresh rate and Freesync Premium and ELMB technology to eliminate screen tearing and choppy frame rates. It also supports Shadow Boost and comes with an IPS panel for ultra clear visuals.
Features
- Freesync compatible 144Hz monitor with 1ms response time
- ASUS Extreme Low Motion Blur (ELMB) technology
- 23.8in FHD (1920x1080) IPS display for detailed visuals and accurate colour
- Inputs: DisplayPort (1.2) and HDMI (2.0) ports
- Features built-in 2W stereo speakers
TUF Gaming VG249Q is a 23.8-inch, Full HD (1920x1080), IPS display with fast 144Hz refresh rate designed for professional gamers and fast paced gameplay. It also features 1ms MPRT response time and Adaptive-Sync technology, for extremely fluid gameplay without tearing and stuttering.
23.8 INCH ULTRA SLIM GAMING MONITOR
The 23.8-inch Full HD (1920 X 1080) IPS panel of TUF Gaming VG249Q delivers stunning visuals from all angles with wide 178-degree viewing angles ensure minimal distortion and color shift even when you’re viewing from extreme positions.
144Hz REFRESH RATE
TUF Gaming VG249Q has an ultra-fast 144Hz refresh rate, ensuring that even fast-paced games played at the highest visual settings look buttery smooth and completely lag-free. Get the upper hand in first-person-shooters, racing, real-time strategy and sports titles.
EXTREME LOW MOTION BLUR
ASUS-exclusive Extreme Low Motion Blur technology achieves 1ms MPRT to eliminate smearing and motion blur. It also makes moving objects appear even sharper, so gameplay is more fluid and responsive.
Ergonomic design
With an ergonomically-designed stand, TUF Gaming VG249Q provides tilt, swivel, pivot and height adjustments so you can easily find your ideal viewing position. The display is also VESA-compatible for wall mounting.
Flicker-Free technology
Flicker-Free technology reduces flicker to minimise eyestrain for improved comfort when you’re embroiled in long sessions.
Ultra-Low Blue Light technology
ASUS Ultra-Low Blue Light technology reduces the amount of potentially harmful blue light emitted by the display. Four different filter settings are available to control the amount of blue light reduction.
Rich connectivity
Extensive connectivity options, including, DisplayPort 1.2, 2x HDMI (1.4), Earphone Jack support a wide array of multimedia devices.
Specifications | VG249Q Monitor |
---|---|
Panel Size | Wide Screen 23.8” 16:9 |
Panel Type | IPS |
True Resolution | 1920x1080 |
Pixel Pitch | 0.275 mm |
Brightness (max) | 250 cd/m2 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle (CR>10) | 178°(H)/178°(V) |
Response Time | 1ms MPRT |
Display Colours | 16.7M |
Flicker free | Yes |
Refresh Rate (max) | 144Hz |
Trace Free Technology | Yes |
Colour Temperature Selection | 4 Modes |
GamePlus | Yes |
Extreme Low Motion Blur | Yes |
Low Blue Light | Yes |
HDCP support | Yes |
GameVisual | Yes |
ELMB Sync | Yes |
Adaptive sync | FreeSync Premium |
Stereo Speakers | 2W x 2 Stereo RMS |
Inputs | 2x HDMI (1.4), 1x DisplayPort (1.2), Earphone Jack |
Digital Signal Frequency | 56~185 KHz (H) / 48~165 Hz (V) |
Power Consumption | <16.0W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V, 50/60Hz |
Tilt | +22°~-5° |
Swivel | Yes (+62° ~ -62°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | Yes 0-150mm |
VESA Wall Mounting | 100 x 100 mm |
Phys. Dimension with Stand (WxHxD) | 541 x (365~515) x 218 mm |
Phys. Dimension without Stand (WxHxD) | 541 x 325 x 52 mm |
Weight | 6.5 kg |
Accessories | Power adapter, DisplayPort cable, Power cord, HDMI cable, Quick start guide, Warranty Card |
Compliance and Standards | TÜV Flicker-free, TÜV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4718017485395 |
Specifications | VG249Q Monitor |
---|---|
Panel Size | Wide Screen 23.8” 16:9 |
Panel Type | IPS |
True Resolution | 1920x1080 |
Pixel Pitch | 0.275 mm |
Brightness (max) | 250 cd/m2 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle (CR>10) | 178°(H)/178°(V) |
Response Time | 1ms MPRT |
Display Colours | 16.7M |
Flicker free | Yes |
Refresh Rate (max) | 144Hz |
Trace Free Technology | Yes |
Colour Temperature Selection | 4 Modes |
GamePlus | Yes |
Extreme Low Motion Blur | Yes |
Low Blue Light | Yes |
HDCP support | Yes |
GameVisual | Yes |
ELMB Sync | Yes |
Adaptive sync | FreeSync Premium |
Stereo Speakers | 2W x 2 Stereo RMS |
Inputs | 2x HDMI (1.4), 1x DisplayPort (1.2), Earphone Jack |
Digital Signal Frequency | 56~185 KHz (H) / 48~165 Hz (V) |
Power Consumption | <16.0W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V, 50/60Hz |
Tilt | +22°~-5° |
Swivel | Yes (+62° ~ -62°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | Yes 0-150mm |
VESA Wall Mounting | 100 x 100 mm |
Phys. Dimension with Stand (WxHxD) | 541 x (365~515) x 218 mm |
Phys. Dimension without Stand (WxHxD) | 541 x 325 x 52 mm |
Weight | 6.5 kg |
Accessories | Power adapter, DisplayPort cable, Power cord, HDMI cable, Quick start guide, Warranty Card |
Compliance and Standards | TÜV Flicker-free, TÜV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4718017485395 |
Product Resources
Top Monitors
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
Dahua LM22-B200S 21.45in LED Monitor, VA, 1920x1080, 5ms, 75Hz, HDMI/VGA
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
Gelid FlexMount Duo Dual Monitor Arm