Ryzen 7 8700G 4.2GHz 8C/16T 65W AM5 APU with Radeon 780M Graphics € 240.59 2 in stock | |
Ryzen 5 8600G 4.3GHz 6C/12T 65W AM5 APU with Radeon 760M Graphics € 162.51 3 in stock | |
Ryzen 5 8500G 3.5GHz 6C/12T 65W AM5 APU with Radeon 740M Graphics € 140.50 2 in stock | |
More variations available Show |
AMD Ryzen 8000G series Desktop Processors with Radeon Graphics
Incredible PC gaming is within your reach. Get your hands on an AMD Ryzen 8000G Series processor and start playing in high definition out of the box. With the power of Radeon 700M graphics built-in, the complete experience your games deserve.
Play Games without a Graphics Card
The latest AMD Ryzen 8000G-Series processors feature best-in-class graphics built-in, so you can play virtually any PC game out there in high definition without the added expense of a graphics card. And if you want to take your gaming to the next level later, you can add a high-performance graphics card whenever you want.
AMD Ryzen AI delivers the power of personal AI processing
For decades AMD has pioneered technology to push the limits of what AI can accomplish, so now you can experience the power of your very own, incredibly advanced Artificial Intelligence technology. Be ready to usher in the future with new capabilities that only AMD Ryzen AI can provide. It’s your key to unlock magical AI experiences on your PC (R7 8700G and R5 8600G only).
Invest in a platform that grows with your needs over time.
Your PC platform can be an investment, or a liability. AMD is the only processor manufacturer that has committed to years of future support for the cutting-edge Socket AM5 platform, so you will be able to upgrade to new processors we haven’t even announced yet.
The newest AMD desktop platform is packed with state-of-the-art technologies including high-speed DDR5 memory, PCIe 5.0 support, and AMD EXPO one-touch memory overclocking. If your PC needs the latest and greatest capabilities now and in the future, insist on AMD Ryzen processors.
Specifications | Ryzen 7 8700G | Ryzen 5 8600G | Ryzen 5 8500G |
---|---|---|---|
Model Number | 100-100001236BOX | 100-100001237BOX | 100-100000931MPK |
Product line | Ryzen 7 | Ryzen 5 | Ryzen 5 |
Number of CPU Cores | 8 | 6 | 6 |
Number of Threads | 16 | 12 | 12 |
Base Frequency | 4.2GHz | 4.3GHz | 3.5GHz |
Max Turbo Core Speed | 5.1GHz | 5.0GHz | 5.0GHz |
Total L2 Cache | 8MB | 6MB | 6MB |
Total L3 Cache | 16MB | 16MB | 16MB |
Typical Passmark score | 32,103 | 25,921 | 21,807 |
Built-in Graphics | Yes | Yes | Yes |
Graphics Model | AMD Radeon 780M | AMD Radeon 760M | AMD Radeon 740M |
Graphics Frequency | 2200 MHz | 2200 MHz | 2200 MHz |
AMD Ryzen AI | Yes | Yes | No |
CMOS | TSMC 4nm FinFET | TSMC 4nm FinFET | TSMC 4nm FinFET |
Socket / Package | AM5 | AM5 | AM5 |
PCI Express Version | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 |
CPU Cooler supplied | Yes, Wraith Spire RGB * | Yes, Wraith Stealth * | Yes, Wraith Stealth * |
Base Speed TDP | 65W | 65W | 65W |
AMD Configurable TDP (CTDP) | 45-64W | 45-64W | 45-64W |
Max Temps | 95°C | 95°C | 95°C |
More information | Here | Here | Here |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | 0730143316125 | 0730143316163 | 0730143316439 |
- *More details on the CPU cooler can be found here
Specifications | Ryzen 7 8700G | Ryzen 5 8600G | Ryzen 5 8500G |
---|---|---|---|
Model Number | 100-100001236BOX | 100-100001237BOX | 100-100000931MPK |
Product line | Ryzen 7 | Ryzen 5 | |
Number of CPU Cores | 8 | 6 | |
Number of Threads | 16 | 12 | |
Base Frequency | 4.2GHz | 4.3GHz | 3.5GHz |
Max Turbo Core Speed | 5.1GHz | 5.0GHz | |
Total L2 Cache | 8MB | 6MB | |
Total L3 Cache | 16MB | ||
Typical Passmark score | 32,103 | 25,921 | 21,807 |
Built-in Graphics | Yes | ||
Graphics Model | AMD Radeon 780M | AMD Radeon 760M | AMD Radeon 740M |
Graphics Frequency | 2200 MHz | ||
AMD Ryzen AI | Yes | No | |
CMOS | TSMC 4nm FinFET | ||
Socket / Package | AM5 | ||
PCI Express Version | PCIe 4.0 | ||
CPU Cooler supplied | Yes, Wraith Spire RGB * | Yes, Wraith Stealth * | |
Base Speed TDP | 65W | ||
AMD Configurable TDP (CTDP) | 45-64W | ||
Max Temps | 95°C | ||
More information | Here | Here | Here |
Warranty | 24 months | ||
EAN barcode | 0730143316125 | 0730143316163 | 0730143316439 |
- *More details on the CPU cooler can be found here
Product Resources
Top Processors
Intel 14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU
Intel 14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU
Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU
Intel 14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU
Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU
Intel 14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU
Intel 14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU
AMD Ryzen 5 5600G 3.9GHz 6C/12T 65W AM4 APU with Radeon Graphics 7
AMD Ryzen 7 9700X 3.8GHz 8C/16T 65W 32MB Cache AM5 CPU
Intel 14th Gen Core i9 14900 2.0GHz 24C/32T 65W 32MB Raptor Lake CPU