850 EVO 4TB SSD Solid State Drive, MZ-75E4T0B Discontinued | |
850 EVO 2TB SSD Solid State Drive, MZ-75E2T0BW Discontinued | |
850 EVO 500GB SSD Solid State Drive, MZ-75E500BW Discontinued | |
850 EVO 1TB SSD Solid State Drive, MZ-75E1T0BW Discontinued | |
850 EVO 120GB SSD Solid State Drive, MZ-75E120BW Discontinued | |
More variations available Show |
Samsung 850 EVO Solid State Drives Ultra
A top-performing and more affordable version of the 850 PRO series drives, the 850 EVO SSDs are a great solution for an unbeatable combination of price, speed and capacity.
If you’re looking for the next great innovation in SSD performance and worry-free reliability, look no further than the Samsung SSD 850 EVO. Boasting the world’s first 3D Vertical-NAND (V-NAND) SSD, the 850 EVO brings professional-calibre computing to the end consumer, delivering optimised performance for everyday use.
Features
- Optimise daily computing with TurboWrite technology
- Ultra low power consumption for energy efficiency and lower electricity bills
- Cortex-R4 CPU-based Samsung controller gives great data throughput
- The world’s first 3D Vertical-NAND (V-NAND) SSD
Opt for an SSD: The smart choice for your PC
Why choose a solid state drive (SSD) over the good old hard disk drive (HDD) that you have been using for so long? The answer is simple: an SSD is a better choice than a HDD in many aspects. Unlike HDDs which comprise of a disk and physically moving heads, the 850 EVO is a storage device that uses semiconductor memory such as NAND flash. So SSDs offer faster read and write speeds and lower power consumption with virtually no noise. An SSD is the smart choice for users who want to power up their PCs with greater performance and higher reliability. So, it’s time you said goodbye to your old HDD and welcome your PC’s brand new enhancement.
Choose a superior SSD; choose Samsung
After making the smart choice of choosing an SSD over an HDD for a multitude of benefits, the next question is deciding which SSD is right for you. As a world leader in technology, Samsung offers SSDs that boast superior performance. Combining the finest hardware components and easy-to-use solutions, a Samsung SSD gives you the all-in-one solution and top-notch performance you want. With a Samsung SSD, your PC carries out commands so quickly that you will have more time for work or play, or to enjoy with your family.
The Samsung SSD is the single Best Upgrade for your PC
The easiest and most economical way to breathe new life into an existing system is to upgrade to an SSD. When boot-up speeds and application loads are slow, people become frustrated with their PCs` performance. Today, most PC performance woes are the result of slow read and write speeds on the main storage device (the HDD) rather than a lack of CPU performance. Thus, upgrading to a Samsung SSD can breathe new life into your system by enhancing boot-up speed, application loading, and multi-tasking performance.
What is 3D V-NAND and how does it differ from existing technology?
Samsung’s unique and innovative 3D V-NAND flash memory architecture is a breakthrough in overcoming the density limitations, performance and endurance of today’s conventional planar NAND architecture. 3D V-NAND is fabricated by stacking 32 cell layers vertically over one another rather than decreasing the cells dimensions and trying to fit itself onto a fixed horizontal space resulting in higher density and better performance utilising a smaller footprint.
Optimise daily computing with TurboWrite technology for unrivalled read/write speeds
Achieve the ultimate read/write performance to maximise your everyday computing experience with Samsung’s TurboWrite technology. You not only obtain more than a 10% better user experience than 840 EVO* but up to 1.9 times faster random write speeds for 120/250 GB models** as well. The 850 EVO delivers the top of its class performance in sequential read (540MB/s) and write (520MB/s) speeds. Plus, you also gain optimised random performance in all QD for client PC usage scenario.
Reviews
Specifications | 850 EVO 120GB SSD | 850 EVO 1TB SSD | 850 EVO 2TB SSD | 850 EVO 4TB SSD | 850 EVO 500GB SSD |
---|---|---|---|---|---|
Model | MZ-75E120BW | MZ-75E1T0BW | MZ-75E2T0 | MZ-75E4T0 | MZ-75E500BW |
Capacity | 120 GB | 1 TB | 2 TB | 4 TB | 500 GB |
DDR2 SDRAM cache memory | 256 MB | ||||
Sequential Read | Up to 540MB/sec | Up to 540MB/sec | Up to 540MB/sec | Up to 540MB/sec | Up to 540MB/sec |
Sequential Write | Up to 520MB/sec | Up to 520MB/sec | Up to 520MB/sec | Up to 520MB/sec | Up to 520MB/sec |
IOPS Random Read (4KB, QD32) | Up to 94000 | Up to 98000 | Up to 98000 | Up to 98000 | Up to 98000 |
IOPS Random Write (4KB, QD32) | Up to 88000 | Up to 90000 | Up to 90000 | Up to 90000 | Up to 90000 |
IOPS Random Read (4KB, QD1) | Up to 10000 | Up to 10000 | Up to 10000 | Up to 10000 | Up to 10000 |
IOPS Random Write (4KB, QD1) | Up to 40000 | Up to 40000 | Up to 40000 | Up to 40000 | Up to 40000 |
Form factor | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch |
Interface | SATA 6Gbps (3Gbps compatible) | SATA 6Gbps (3Gbps compatible) | SATA 6Gbps (3Gbps compatible) | SATA 6Gbps (3Gbps compatible) | SATA 6Gbps (3Gbps compatible) |
Dimensions | 100 x 69.85 x 6.8mm | 100 x 69.85 x 6.8mm | 100 x 69.85 x 6.8mm | 100 x 69.85 x 6.8mm | 100 x 69.85 x 6.8mm |
Weight | 66g | 66g | 66g | 66g | 66g |
Memory type | Samsung 32 layer 3D V-NAND | Samsung 32 layer 3D V-NAND | Samsung 32 layer 3D V-NAND | Samsung 32 layer 3D V-NAND | Samsung 32 layer 3D V-NAND |
Controller type | Samsung MGX controller | Samsung MEX controller | Samsung MEX controller | Samsung MEX controller | Samsung MGX controller |
Power consumption | 4.4 Watts (typical) | 4.4 Watts (typical) | 4.4 Watts (typical) | 4.4 Watts (typical) | 4.4 Watts (typical) |
Power consumption (idle) | 0.05 Watts (typical, power management enabled) | 0.05 Watts (typical, power management enabled) | 0.05 Watts (typical, power management enabled) | 0.05 Watts (typical, power management enabled) | 0.05 Watts (typical, power management enabled) |
Supply voltage | 5V ± 5% allowable | 5V ± 5% allowable | 5V ± 5% allowable | 5V ± 5% allowable | 5V ± 5% allowable |
Reliability | 1.5 Million Hours MTBF | 1.5 Million Hours MTBF | 1.5 Million Hours MTBF | 1.5 Million Hours MTBF | 1.5 Million Hours MTBF |
Operating Temperature | 0 - 70°C | 0 - 70°C | 0 - 70°C | 0 - 70°C | 0 - 70°C |
Maximum shock | 1500G & 0.5ms (Half sine) | 1500G & 0.5ms (Half sine) | 1500G & 0.5ms (Half sine) | 1500G & 0.5ms (Half sine) | 1500G & 0.5ms (Half sine) |
Supporting features | TRIM (requires OS support), Garbage Collection, S.M.A.R.T. | TRIM (requires OS support), Garbage Collection, S.M.A.R.T. | TRIM (requires OS support), Garbage Collection, S.M.A.R.T. | TRIM (requires OS support), Garbage Collection, S.M.A.R.T. | TRIM (requires OS support), Garbage Collection, S.M.A.R.T. |
Software | Magician Software for SSD management | Magician Software for SSD management | Magician Software for SSD management | Magician Software for SSD management | Magician Software for SSD management |
Warranty | 60 months | 60 months | 60 months | 60 months | 60 months |
EAN barcode | 8806086522946 | 8806086523042 | 8806086995344 | 8806088090979 | 8806086523035 |
DRAM Cache Memory | 1 GB | 1 GB | 1 GB | 512 MB |
Specifications | 850 EVO 120GB SSD | 850 EVO 1TB SSD | 850 EVO 2TB SSD | 850 EVO 4TB SSD | 850 EVO 500GB SSD |
---|---|---|---|---|---|
Model | MZ-75E120BW | MZ-75E1T0BW | MZ-75E2T0 | MZ-75E4T0 | MZ-75E500BW |
Capacity | 120 GB | 1 TB | 2 TB | 4 TB | 500 GB |
DDR2 SDRAM cache memory | 256 MB | ||||
Sequential Read | Up to 540MB/sec | ||||
Sequential Write | Up to 520MB/sec | ||||
IOPS Random Read (4KB, QD32) | Up to 94000 | Up to 98000 | |||
IOPS Random Write (4KB, QD32) | Up to 88000 | Up to 90000 | |||
IOPS Random Read (4KB, QD1) | Up to 10000 | ||||
IOPS Random Write (4KB, QD1) | Up to 40000 | ||||
Form factor | 2.5 inch | ||||
Interface | SATA 6Gbps (3Gbps compatible) | ||||
Dimensions | 100 x 69.85 x 6.8mm | ||||
Weight | 66g | ||||
Memory type | Samsung 32 layer 3D V-NAND | ||||
Controller type | Samsung MGX controller | Samsung MEX controller | Samsung MGX controller | ||
Power consumption | 4.4 Watts (typical) | ||||
Power consumption (idle) | 0.05 Watts (typical, power management enabled) | ||||
Supply voltage | 5V ± 5% allowable | ||||
Reliability | 1.5 Million Hours MTBF | ||||
Operating Temperature | 0 - 70°C | ||||
Maximum shock | 1500G & 0.5ms (Half sine) | ||||
Supporting features | TRIM (requires OS support), Garbage Collection, S.M.A.R.T. | ||||
Software | Magician Software for SSD management | ||||
Warranty | 60 months | ||||
EAN barcode | 8806086522946 | 8806086523042 | 8806086995344 | 8806088090979 | 8806086523035 |
DRAM Cache Memory | 1 GB | 512 MB |
See Also
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Solidigm P41 Plus 512GB PCIe 4.0 M.2 NVMe SSD
Samsung 870 QVO 8TB SSD Solid State Drive
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 970 EVO PLUS 500GB PCIe 3.0 M.2 NVMe SSD, MZ-V7S500BW
Samsung 870 QVO 4TB SSD Solid State Drive
Samsung 970 EVO PLUS 1TB PCIe 3.0 M.2 NVMe SSD, MZ-V7S1T0BW
Corsair MP600 PRO NH 8TB M.2 PCIe 4.0 NVMe SSD